Franchise Recognition
RSY MAA SARASWATI EDUCATION PRIVATE LIMITEDCIN-U80904BR2019PTC041828 | ||||||||||
S.N. | ESTB DATE | DATE OF ISSUE | DATE OF RENEWAL | CENTRE CODE | REGISTRATION No. | CENTRE NAME | ADDRESS | DIRECTOR NAME | CAC CODE | CENTRE DIRECTOR PHOTO |
1 | 01-05-2019 | 08-12-2021 | 31-03-2023 | 15201904182801 | RSY/BR/041828/01 | BALAJI COMPUTER & TECHNICAL INSTITUTE | GUTHANI, SIWAN, BIHAR – 841435 | RANI KIRAN YADAV | M01 | ![]() |
2 | 01-05-2019 | 05-05-2019 | EXP. | 55201904182802 | RSY/BR/041828/02 | SARTHAK COACHING POINT | GUTHANI, SIWAN, BIHAR – 841435 | ANKIT KUMAR | M02 | ![]() |
3 | 06-12-2021 | 08-12-2021 | 31-03-2022 | 612202104182803 | RSY/BR/041828/03 | RIDHI SIDHI BEAUTI PARLOUR & TRANING CENTRE | ANDAR, BAZAR, ANDAR, SIWAN, BIHAR – 841231 | KIRAN DEVI | D03 | ![]() |
4 | 01-05-2019 | 01-04-2021 | 31-03-2022 | 15201904182804 | RSY/BR/041828/04 | RSY WEB TECHNOLOGY CENTRE | GUTHANI, SIWAN, BIHAR – 841435 | R. K. YADAV | D04 | ![]() |
5 | 01-05-2019 | 01-04-2021 | 31-03-2022 | 15201904182805 | RSY/BR/041828/05 | BALAJI SEWING CENTRE | BALUA BAZAR, SIWAN, BIHAR – | SHANKAR KUMAR | J05 | ![]() |
6 | 01-06-2019 | 01-04-2021 | 31-03-2022 | 15201904182806 | RSY/CG/041828/06 | RIDHKY EDUCATION CENTRE | RAIGARH, CHHATISHGARH | B. K. SINGH | A06 | ![]() |
7 | 01-06-2019 | 01-04-2021 | 31-03-2022 | 15201904182807 | RSY/AP/041828/07 | BALAJI COMPUTER & TECHNICAL INSTITUTE | GOLD STAR JUNCTION VZM. ANDHRA PRADESH – 535161 | R. KIRAN Y. | J07 | ![]() |
8 | 01-06-2019 | 01-04-2021 | 31-03-2022 | 15201904182808 | RSY/AP/041828/08 | ROSHAN LLP EDUCATION POINTS | VISAKHAPATNAM, AP. | V. KALAMMA | J08 | ![]() |
9 | 01-07-2019 | 01-04-2021 | 31-03-2022 | 15201904182809 | RSY/BR/041828/09 | RAJAHMUNDARY EDUCATIONAL COMPUTER CENTRES | SHIVAHAR BIHAR | RAHUL YADAV | F09 | ![]() |
10 | 01-07-2019 | 01-04-2021 | 31-03-2022 | 15201904182810 | RSY/BR/041828/10 | SARASWATI TRAINING CENTRE | B13, LC25, KANKADBAG , PATAN | RANI KIRAN YADAV | J10 | ![]() |
11 | 01-07-2019 | 01-04-2021 | 31-03-2022 | 15201904182811 | RSY/AP/041828/11 | MR. MAHAMIYA EDUCATION | ELURU ANDHRA PRADESH | N. ANAND BHORE | F11 | ![]() |
12 | 01-07-2019 | 01-04-2021 | 31-03-2022 | 15201904182812 | RSY/PB/041828/12 | KAPIL COMPUTER CENTRE | NEAR GT ROAD MANDIGOVINDGARH FATEHGARH SAHIB PUNJAB | KAPIL SAINI | J12 | ![]() |
13 | 01-07-2019 | 01-04-2021 | 31-03-2022 | 15201904182813 | RSY/HR/041828/13 | BALAJI COMPUTER & TECHNICAL INSTITUTE | AMBALA CANT GT ROAD AMBALA HR. | R. KIRAN YADAV | J13 | ![]() |
14 | 01-02-2020 | 01-04-2021 | 31-03-2022 | 11202004182814 | RSY/HR/041828/14 | SASHI BEAUTI PARLOR AND SILAI CENTER | BALLBHAGARH HARI VIHAR BALLABHAGARH RH. | SURBHI SINGH | J14 | ![]() |
15 | 01-01-2020 | 01-04-2021 | 31-03-2022 | 112020041828 | RSY/MH/041828/15 | SUKLA BEAUTI PARLOR | CHANDRAPUR NAGAPUR MH. | SUSHANT SHUKLA | J15 | ![]() |
16 | 01-02-2020 | 01-04-2021 | 31-03-2022 | 112020041828 | RSY/CG/041828/16 | MAHIYA CO-COMPUTER CENTRES | SARIKH VIHAR RAIPUR CHHATISGARH | MAHIMA BAWANKHERE | F16 | ![]() |
17 | 01-01-2020 | 01-04-2021 | 31-03-2022 | 112020041828 | RSY/JH/041828/17 | SUSHILAYA BEAUTI PARLOR | BOKARO CITY MAIN ROAD BOKARO JH. | RANI JAISWAL | F17 | ![]() |
18 | 01-01-2020 | 01-04-2021 | 31-03-2022 | 112020041828 | RSY/MP/041828/18 | AJIT COMPUTER EDUCATION | RAIPUR BAYPASS BILASPUR MP. | AJIT SURWARE | F18 | ![]() |
19 | 01-03-2020 | 01-04-2021 | 31-03-2022 | 112020041828 | RSY/AP/041828/19 | MY BEAUTI PARLOR AND SILAI CENTER | CHENNAI BAYPASS VIJAYAVADA AP. | SUSHANTU KAISAR | M19 | ![]() |
20 | 01-03-2020 | 01-04-2021 | 31-03-2022 | 112020041828 | RSY/UP/041828/20 | WOMAN BEAUTI PARLOR | JHANSHI MAIN ROAD LALITPUR UP. | UTTAM KUMARI RANI | M20 | ![]() |
21 | 01-03-2020 | 01-04-2021 | 31-03-2022 | 112020041828 | RSY/UP/041828/21 | SILAI TRAINING CENTRE | BHOPAL BAYPAS ROAD BINA UP | KUSHUM DEVI | M21 | ![]() |
22 | 01-03-2020 | 01-04-2021 | 31-03-2022 | 112020041828 | RSY/OR/041828/22 | SHARIKA JYOTI BEAUTI PARLOR | JHARSUGARA ORISSA | SUMINTRA JAISWAL | M22 | ![]() |
23 | 01-03-2020 | 01-04-2021 | 31-03-2022 | 112020041828 | RSY/OR/041828/23 | MANOHAR INSTITUTE CENRES | RAJGANG PUR ORISSA | MANOHAR RAJ | M23 | ![]() |
24 | 01-01-2020 | 01-04-2021 | 31-03-2022 | 112020041828 | RSY/BR/041828/24 | APNA BEAUTI PARLOR AND SILAI CENTER | PATNA SAHIB ROAD PHATUHA PATNA BR | KUMARI SURJITHA DEVI | J24 | ![]() |
25 | 01-01-2020 | 01-04-2021 | 31-03-2022 | 112020041828 | RSY/BR/041828/25 | BIHTA COMPUTER CENRES | ARA ROAD BIHATA PATNA BR. | RAJKUMAR TIWARI | J25 | ![]() |
26 | 01-02-2020 | 01-04-2021 | 31-03-2022 | 112020041828 | RSY/AP/041828/26 | LADISH TRAINING CENTRE | PENDURTHI VIZAG. AP. | P. RAMA DEVI | J26 | ![]() |
27 | 01-02-2020 | 01-04-2021 | 31-03-2022 | 112020041828 | RSY/AP/041828/27 | TIRUPATI WOMAN TRAINING CENTRE | TIRUPATI ANDHRA PRADESH | N. NAVIN RAO | J27 | ![]() |
28 | 01-02-2020 | 01-04-2021 | 31-03-2022 | 112020041828 | RSY/UP/041828/28 | BALAJI WOMAN TECHNICAL INSTITUTE | BHAHRAICH UTTER PRADESH | BABALU KUMAR | F28 | ![]() |
29 | 01-01-2020 | 01-04-2021 | 31-03-2022 | 112020041828 | RSY/UP/041828/29 | WOMAN TECH. TRAINING CENTRE | BHARATHPUR UTTER PRADESH | SHANKAR TIWARI | F29 | ![]() |
30 | 01-01-2020 | 01-04-2021 | 31-03-2022 | 112020041828 | RSY/UP/041828/30 | BALUKI TECHNICAL INSTITUTE | BELTHARA ROAD BALIA UP. | MANOJ PANDAY | J30 | ![]() |
31 | 01-01-2020 | 01-04-2021 | 31-03-2022 | 112020041828 | RSY/MP/041828/31 | BALAJEE INSTITUTE | INDUAR BAZAR ROAD INDUAR MP. | MD. IMRAN | J31 | ![]() |
32 | 01-01-2020 | 01-04-2021 | 31-03-2022 | 112020041828 | RSY/BR/041828/32 | BALAJI COMPUTER & TECHNICAL INSTITUTE | CHHAPRA ROAD SONPUR BIHAR | SONU YADAV | J32 | ![]() |
33 | 01-08-2020 | 01-04-2021 | 31-03-2022 | 112020041828 | RSY/BR/041828/33 | TYPING MASTER TRAINING CENTRES | PARASA BAZAR CHHAPARA BR. | MANJEET KUMAR | A33 | ![]() |
34 | 01-09-2020 | 01-04-2021 | 31-03-2022 | 112021041828 | RSY/BR/041828/34 | KHUSHI TRAINING CENTRE | BEGUSARAY BIHAR | NATHU RAM | S34 | ![]() |
35 | 01-09-2020 | 01-04-2021 | 31-03-2022 | 112021041828 | RSY/UP/041828/35 | SURAKSHIT TRAINING CENTRE | CHAINDAULI MIRZAPUR UP. | NAVIN RAI | S35 | ![]() |
36 | 01-08-2020 | 01-04-2021 | 31-03-2022 | 112021041828 | RSY/BR/041828/36 | ANUP COMPUTER & TECHNICAL INSTITUTE | ZERO MAIL CHUAK MUZAFFARPUR BR. | PRATAP SINGHANIYA | A36 | ![]() |
37 | 01-08-2020 | 01-04-2021 | 31-03-2022 | 112021041828 | RSY/MP/041828/37 | BALAJEE COMAN TECHNICAL INSTITUTE | BAITUL MADHAYA PRADESH | SUMIT JABALIYA | A37 | ![]() |
38 | 01-08-2020 | 01-04-2021 | 31-03-2022 | 112021041828 | RSY/CG/041828/38 | ELECTRICALS EDUCATIONAL TRAINING CENTRE | PANCHKULA CHANDIGARH | MOHAR DINNER | A38 | ![]() |
39 | 01-08-2020 | 01-04-2021 | 31-03-2022 | 112021041828 | RSY/HP/041828/39 | WELDING & TECHNICAL INSTITUTE | PONTA SAHIB HIMANCHAL PRADESH | MAJU DEVI | A39 | ![]() |
40 | 01-09-2020 | 01-04-2021 | 31-03-2022 | 112021041828 | RSY/BR/041828/40 | HARISHANKAR TIWARI EDUCATION | PATNA BIHAR | HARINATH TIWARI | S40 | ![]() |
41 | 01-09-2020 | 01-04-2021 | 31-03-2022 | 112021041828 | RSY/HR/041828/41 | KUCHHA COMPUTER TRAINING CENTRE | KALA AMB ROAD NARAYANGARH AMBALA HR. | TIRPATHI SINGH | S41 | ![]() |
42 | 01-09-2020 | 01-04-2021 | 31-03-2022 | 112021041828 | RSY/UP/041828/42 | KABITA SILAI CENTER | AGRA MAIN ROAD MATHURA TO DELHI AGRA UP (W) | R. KIRAN YADAV | S42 | ![]() |
43 | 01-08-2020 | 01-04-2021 | 31-03-2022 | 112021041828 | RSY/PB/041828/43 | BEAUTI PARLOR AND SILAI CENTER | GT ROAD SARHIND FATEHGARH SAHIB PB. | MANOHARI JOSHI | A43 | ![]() |
44 | 01-08-2020 | 01-04-2021 | 31-03-2022 | 112021041828 | RSY/WB/041828/44 | WENGALI COMPUTER CARE | SHRIRAMPUR KOLKATA | SONIYA MUKHARJI | A44 | ![]() |
45 | 01-08-2020 | 01-04-2021 | 31-03-2022 | 112021041828 | RSY/MH/041828/45 | POWER ELECTRONICS AND COMPUTER & TECHNICAL INSTITUTE | JALANA MAHARASHTRA | RAM RAJ BHIDE | S45 | ![]() |
46 | 01-09-2020 | 01-04-2021 | 31-03-2022 | 112021041828 | RSY/HP/041828/46 | TECHNICAL BEAUTI PARLOR AND SILAI CENTER | BADDI ROAD NALAGARH HIMANCHAL PRADESH | BAHUL SINGH | S46 | ![]() |
47 | 01-09-2020 | 01-04-2021 | 31-03-2022 | 112021041828 | RSY/HP/041828/47 | VIHARI COMPUTER & TECHNICAL INSTITUTE | BAROTIWALA ROAD BADDI HP. | MUSAFIR JANNA | S47 | ![]() |
48 | 01-09-2020 | 01-04-2021 | 31-03-2022 | 112021041828 | RSY/HP/041828/48 | STAR COMPUTER AND BEAUTI PARLOR AND SILAI CENTER | KAL AMB ROAD NAHAN SIRMUAR HP. | LAXAMAN RAI | S48 | ![]() |
49 | 01-09-2020 | 01-04-2021 | 31-03-2022 | 112021041828 | RSY/HP/041828/49 | BALAJI COMPUTER & TECHNICAL INSTITUTE | SOLAN HIMANCHAL PRADESH | MOHAN PRATAP SINGH | S49 | ![]() |
50 | 01-10-2020 | 01-04-2021 | 31-03-2022 | 112021041828 | RSY/PB/041828/50 | PUNITA BEAUTI PARLOR AND SILAI CENTER | MGG. MAIN ROAD AND GT. ROAD LUDHIYAN PB. | PUNITA KUMARI | O50 | ![]() |
51 | 01-08-2020 | 01-04-2021 | 31-03-2022 | 112021041828 | RSY/TN/041828/51 | SUPPER COMPUTER & TECHNICAL INSTITUTE | KOJI KODHE TM. | L.P. KHANUSA | A51 | ![]() |
52 | 01-08-2020 | 01-04-2021 | 31-03-2022 | 112021041828 | RSY/UP/041828/52 | ESHAWAR LAL TECH. TRAINING | MERATH CITY BAYPASS ROAD MERATH UP. | SURJEET NARAYAN SINGH | A52 | ![]() |
53 | 01-08-2020 | 01-04-2021 | 31-03-2022 | 112021041828 | RSY/RJ/041828/53 | MAHAL BEAUTI PARLOR AND SILAI CENTER | BHIVARI ROAD ALWAR RAJSTHAN | KUHARIYA SINHA | A53 | ![]() |
54 | 01-08-2020 | 01-04-2021 | 31-03-2022 | 112021041828 | RSY/KT/041828/54 | STUDENTS COMPUTER & TECHNICAL INSTITUTE | BENGLURU KARNATAK | T.K. TANA RAO | A54 | ![]() |
55 | 01-08-2020 | 01-04-2021 | 31-03-2022 | 112021041828 | RSY/WB/041828/55 | JYOTI COMPUTER & TECHNICAL INSTITUTE | DURGAPUR WEST BENGAL | NAGARAT LAL MANDAL | A55 | ![]() |
56 | 01-08-2020 | 01-04-2021 | 31-03-2022 | 112021041828 | RSY/MH/041828/56 | INDUSTRIAL SAFETY EDUCATIONAL CENTRE | P.L. N. 2265 PUNNA MAHARASTRA | AMAN SINGH JAIN | A56 | ![]() |
57 | 01-08-2020 | 01-04-2021 | 31-03-2022 | 112021041828 | RSY/MH/041828/57 | MECHANICAL TRAINING CENTRE | H.N. 15652 BORIBALI MAHARASTRA | SUSHIL JAIN | A57 | ![]() |
58 | 01-08-2020 | 01-04-2021 | 31-03-2022 | 112021041828 | RSY/UP/041828/58 | SHARITHA BEAUTI PARLOR AND SILAI CENTER | AURIHAR GAZIPUR UP. | LALA JI BHAGAT | A58 | ![]() |
59 | 01-10-2020 | 01-04-2021 | 31-03-2022 | 112021041828 | RSY/BR/041828/59 | MOBILE TRAINING CENTRE | MOHHAMAD PUR GOPALGANJ BIHAR | MANNU KUMAR | O59 | ![]() |
60 | 01-08-2020 | 01-04-2021 | 31-03-2022 | 112021041828 | RSY/UP/041828/60 | KHERATI COMPUTER CENTRE AND EDUCATION POINTS | MUZAFFARNAGAR UTTER PRADESH | RAHUL SINGH | A60 | ![]() |
61 | 01-11-2020 | 01-04-2021 | 31-03-2022 | 112021041828 | RSY/RJ/041828/61 | KIRAN TECH. TECHNICAL INSTITUTE | MALKAULI BHIVARI RJ.RAJSTHAN | JAJUL KUMARI SINGH | N61 | ![]() |
62 | 01-08-2020 | 01-04-2021 | 31-03-2022 | 112021041828 | RSY/GJ/041828/62 | HOLIKA WOMAN TRAINING CENTRE | BHARUCH GUJRAT | CHAMPAL KUNAL | A62 | ![]() |
63 | 01-09-2020 | 01-04-2021 | 31-03-2022 | 112021041828 | RSY/GJ/041828/63 | MAHAKAL COMPUTER EDUCATION | BAREJA ROAD KHERA GUJRAT | GHANSHYAM BHAI RAJU | S63 | ![]() |
64 | 01-08-2020 | 01-04-2021 | 31-03-2022 | 112021041828 | RSY/GJ/041828/64 | TEXTILE WOMAN TRAINING CENTRE | SURAT GUJRAT | NANJI KHANIJ | A64 | ![]() |
65 | 01-08-2020 | 01-04-2021 | 31-03-2022 | 112021041828 | RSY/RJ/041828/65 | BALAJI COMPUTER & TECHNICAL INSTITUTE | BHILAWARA RAJSTHAN | SIDHU SINGH SONI | A65 | ![]() |
66 | 01-08-2020 | 01-04-2021 | 31-03-2022 | 112021041828 | RSY/GJ/041828/66 | GUJRAT MAHA COMPUTER CENTRE | NARIYAD MAIN ROAD AHMEDABAD GUJRAT | V. S. PANDEY | A66 | ![]() |
67 | 01-08-2020 | 01-04-2021 | 31-03-2022 | 112021041828 | RSY/GJ/041828/67 | K.K.L. TRAINING CENTRE | VARODRA GUJARAT | H.M KHATTAR | A67 | ![]() |
68 | 01-09-2020 | 01-04-2021 | 31-03-2022 | 112021041828 | RSY/AP/041828/68 | ONLY WOMAN COMPUTER & TECHNICAL INSTITUTE | HYDERABAD ANDHRA PRADESH | L. MUNITA JUNNAR | S68 | ![]() |
69 | 01-10-2020 | 01-04-2021 | 31-03-2022 | 112021041828 | RSY/AP/041828/69 | SUPPORT TECHNICAL INSTITUTE | HAYDERABAD ROAD BAYPASS KAZIPETH AP. | K. PATILA SONI | O69 | ![]() |
70 | 01-08-2020 | 01-04-2021 | 31-03-2022 | 112021041828 | RSY/MP/041828/70 | MONIKA COMPUTER & TECHNICAL INSTITUTE | MAIHAR ROAD MAIN KATNI MP. | MANISH KUMAR | A70 | ![]() |
71 | 01-11-2020 | 01-04-2021 | 31-03-2022 | 112021041828 | RSY/MP/041828/71 | MAIHAR TRAINING CENTRE | KATNI MADHYA PRADESH | ANISH DEV BHAR | N71 | ![]() |
72 | 01-11-2020 | 01-04-2021 | 31-03-2022 | 112021041828 | RSY/AP/041828/72 | AMMI BEAUTI PARLOR AND SILAI CENTER | RENIGUNTHA ROAD KALAHASTHI ANDHRA PRADESH | ANNA P. KALA | N72 | ![]() |
73 | 01-11-2020 | 01-04-2021 | 31-03-2022 | 112021041828 | RSY/BR/041828/73 | SURJIT COMPUTER | KOIRI TOLA BANKA BIHAR | AMAR KUMAR | D73 | ![]() |
74 | 01-12-2020 | 05-07-2021 | 31-03-2022 | 112021041828 | RSY/BR/041828/74 | BHAGALPUR COMPUTER & TECHNICAL INSTITUTE | MAIN BAZZAR ROAD BHAGALPUR BIHAR | ANKIT KUMAR SHARMA | D74 | ![]() |
75 | 01-12-2020 | 05-07-2021 | 31-03-2022 | 112021041828 | RSY/WB/041828/75 | HAMARA TECHNICAL TRAINING CENTRE | CHITARANJAN ROAD MAIN ASONSUL WB. | MUKHARJI SAHU | N75 | ![]() |
76 | 01-11-2020 | 05-07-2021 | 31-03-2022 | 112021041828 | RSY/UP/041828/76 | HARSIKA BEAUTI PARLOR | BHALPUR BAZAR MAIN ROAD BHAGALPUR UP. | KANIKA SHARMA | N76 | ![]() |
77 | 01-11-2020 | 05-07-2021 | 31-03-2022 | 112021041828 | RSY/UP/041828/77 | SUMAN BEAUTI PARLOR | GAURI BAZAR RAILWAY STATION ROAD GAURI BAZAR, UP. | SUMAN CHUAHAN | N77 | ![]() |
78 | 01-11-2020 | 05-11-2020 | EXP. | 112021041828 | RSY/BR/041828/78 | SUMUNTRA BEAUTI PARLOR | BHORE, KATEYA ROAD BHORE GOPALGANJ BR. | PRITIKA PATEL | N78 | ![]() |
79 | 01-12-2020 | 05-07-2021 | 31-03-2022 | 112021041828 | RSY/OR/041828/79 | EDUCATION & DIPLOMA CENTRE | BHUBANESHAWAR ORISSA | KURTIYA SHEKHAR | N79 | ![]() |
80 | 01-11-2020 | 05-07-2021 | 31-03-2022 | 112021041828 | RSY/UP/041828/80 | NUBU BEAUTI PARLOR | MAIN BAZAR ROAD MAU UP. | NUBU SHARMA | N80 | ![]() |
81 | 01-11-2020 | 05-07-2021 | 31-03-2022 | 112021041828 | RSY/UP/041828/81 | BALAJI COMPUTER & TECHNICAL COURSE | MATHURA MAIN ROAD MATHURA UP (w) | HARIHAR NATH RAM | N81 | ![]() |
82 | 01-12-2020 | 05-07-2021 | 31-03-2022 | 112021041828 | RSY/MP/041828/82 | GONDIYA COMPUTER CENTRE | NAGPUR MAIN ROAD GONDIYA MP. | SURJEET KUMAR SAH | N82 | ![]() |
83 | 01-11-2020 | 05-07-2021 | 31-03-2022 | 112021041828 | RSY/UP/041828/83 | RAMITA SILAI CENTER | STATION ROAD BELTHARA ROAD BALIA UP | RAMITA RANI | N83 | ![]() |
84 | 01-11-2020 | 05-07-2021 | 31-03-2022 | 112021041828 | RSY/UP/041828/84 | PAKHIJA WOMAN CENTRES | BHATPAR RANI DEORIA UP. | RAMITHA KUMARI RAM | S84 | ![]() |
85 | 01-11-2020 | 05-07-2021 | 31-03-2022 | 112021041828 | RSY/UP/041828/85 | SALONI WOMAN TRAINING CENTRE | SALEMPUR ROAD DEORIA UP. | SALONI YADAV | N85 | ![]() |
86 | 01-12-2020 | 05-07-2021 | 31-03-2022 | 112021041828 | RSY/BR/041828/86 | SANDEEP COMPUTERS EDU. | GORIYA KOTHI SIWAN BR. | TUSHAR YADAV | N86 | ![]() |
87 | 01-11-2020 | 05-07-2021 | 31-03-2022 | 112021041828 | RSY/OR/041828/87 | KUSHI BEAUTI PARLOR AND SILAI CENTER | BHUBNESHAWAR BAYPASS KHURDA ROAD ORISSA | SUSHILA KUMARI | N87 | ![]() |
88 | 01-12-2020 | 05-07-2021 | 31-03-2022 | 112021041828 | RSY/OR/041828/88 | LOACAL COMPUTER EDUCATIONAL CENTRES | NEAR RAILWAY STATION BHADARAK ORISSA | SUMIT KUMAR | N88 | ![]() |
89 | 01-11-2020 | 05-07-2021 | 31-03-2022 | 112021041828 | RSY/UP/041828/89 | STAR COMPUTER EDUCATION | NEAR IRCTC STATION VARANSI UP | SUJIT RAM | D89 | ![]() |
90 | 01-10-2020 | 05-07-2021 | 31-03-2022 | 112021041828 | RSY/MH/041828/90 | IT COMPUTER | KUMARI SANOO BILDING NAGPUR MH. | R. KIRAN YADAV | D90 | ![]() |
91 | 01-11-2020 | 05-07-2021 | 31-03-2022 | 112021041828 | RSY/BR/041828/91 | VISHWASH EDUCATION | VISHWASH CHOUDHARY COLONY DARBHANGA BR. | AMAN KUMAR GOND | J91 | ![]() |
92 | 01-11-2020 | 05-07-2021 | 31-03-2022 | 112021041828 | RSY/OR/041828/92 | SOMNATH COMPUTER INSTITUTE | MAHANADI VIHAR SAMBALPUR ORISSA | MAHESH KUMAR | A92 | ![]() |
93 | 01-11-2020 | 05-07-2021 | 31-03-2022 | 112021041828 | RSY/OR/041828/93 | PALAK COMPUTER CENTRE | H15 P0110 BARBIL KENDUJHAR ORISA | NELLURA SETHY | M93 | ![]() |
94 | 01-12-2020 | 05-07-2021 | 31-03-2022 | 112021041828 | RSY/MH/041828/94 | BALAJI COMPUTER & TECHNICAL INSTITUTE | KALMESHWAR , NAGPUR MH. | ASHAMIN KUAR | F94 | ![]() |
95 | 01-12-2020 | 05-07-2021 | 31-03-2022 | 112021041828 | RSY/UP/041828/95 | PRIYANKA EDUCATION CENTRE | KOIRI TOLA MOHANAR, JHANSI UP. | PRIYANKA DEVI | J95 | ![]() |
96 | 01-11-2020 | 05-07-2021 | 31-03-2022 | 112021041828 | RSY/TN/041828/96 | SIDHEE MURALI EDUCATION | CHENNAI, CHENNAI CENTRAL TAMILNADU | K. VENKAT RAO | F96 | ![]() |
97 | 01-11-2020 | 05-07-2021 | 31-03-2022 | 112021041828 | RSY/UP/041828/97 | VIKASH COACHING POINTS | NEAR IRCTC PRAYAG RAJ UP. | AMIT KUMAR | S97 | ![]() |
98 | 01-12-2020 | 05-07-2021 | 31-03-2022 | 112021041828 | RSY/UP/041828/98 | SUMAN COMPUTER EDUCATION | VASANT VIHAR, AZAMGARH UP | SUMAN KUMARI | N98 | ![]() |
99 | 01-12-2020 | 05-07-2021 | 31-03-2022 | 112021041828 | RSY/MP/041828/99 | PALLY CENTRE COMPUTER EDUCAT | RAM JANKI MANDIR, JABALPUR MP. | SUSHIL KUMAR RAJBHAR | N99 | ![]() |
100 | 06-12-2021 | 08-12-2021 | 31-03-2022 | 61220218280100 | RSY041828BR0100 | STAR COMPUTER CENTER | GHERAI MORE, ANDAR, SIWAN, BIHAR – 841231 | GHANSHYAM KUMAR KUSHWAHA | D100 | ![]() |
101 | 01-12-2021 | 01-12-2021 | 31-03-2022 | 11220218280101 | RSY041828BR0101 | BALA JI COMPUTER INSTITUTE | RAM RAJYA, MOR, SIWAN, BIHAR 841435 | UMESH KUMAR SINGH | D101 | ![]() |
102 | 17-12-2021 | 17-12-2021 | 31-03-2022 | 171220218280102 | RSY041828BR0102 | SANEHA COACHING POINTS | BHAGALPUT ROAD TARAAPUR MUNGER | SANEHA KUMARI | DEC102 | ![]() |
103 | 19-12-2021 | 19-12-2021 | 31-03-2022 | 191220218280103 | RSY041828BR0103 | PALLAK SEWING CENTRES | DARBHANGA BIHAR | PALLAK KUMARI SINGH | DEC103 | ![]() |
104 | 19-12-2021 | 19-12-2021 | 31-03-2022 | 191220218280104 | RSY041828BR0104 | KHUSABU COMPUTER INSTITUTE | BHOJPUR ROAD AARA BIHAR | KHUSHI SAINI | DEC104 | ![]() |
105 | 17-01-2022 | 17-01-2022 | 31-03-2023 | 170120228280105 | RSY041828UP0105 | NATIONAL COMPUTER INSTITUTE OF TECHNOLOGY | NAGRA BALLIA UP – 221711 | PRAMOD CHAUHAN | JAN105 | ![]() |
106 | 03-01-2022 | 03-01-2022 | 31-03-2022 | 030120228280106 | RSY041828BR0106 | KUMARI BEAUTI PARLOR | DARBHANGA ROAD SAMASTHIPUR BIHAR | KHUSHI KUMARI SINGHA | JAN106 | ![]() |
107 | 03-01-2022 | 03-01-2022 | 31-03-2022 | 030120228280107 | RSY041828BR0107 | APNI PASAND BEAUTI PARLOR | ZERO MILE CHOUK MUJAFFARPUR BIHAR | KUSHABU UTTAM RAJBHAR | JAN107 | ![]() |
108 | 17-01-2022 | 17-01-2022 | 31-03-2023 | 170120228280108 | RSY041828BR0108 | IDEAL COMPUTER CENTRE | BHORE GOPALGANJ BIHAR – 841426 | MR AJEET KUMAR VERMA | JAN108 | ![]() |
109 | 05-01-2022 | 05-01-2022 | 31-03-2022 | 050120228280109 | RSY041828BR0109 | SUSHMITA SHETHY COMPUTER TECHNOLOGY | PATNA ROAD BIHATA BIHAR | MAN MOHAN TIWARI | JAN109 | ![]() |
110 | 08-01-2022 | 08-01-2022 | 31-03-2022 | 080120228280110 | RSY041828AP0110 | BANKE VIHARI INSTITUTE OF TECHNOLOGY | VIZAG ROAD ANNAVARAM RAJMUNDARY AP. | L.P.NARAYAN RAO | JAN110 | ![]() |
111 | 17-01-2022 | 09-01-2022 | 31-03-2023 | 170120228280111 | RSY041828UP0111 | BUDDHA COMPUTER INSTITUTE | RUDRAPUR DEORIA UP. | SERAJ AHAMAD | JAN111 | ![]() |
112 | 12-01-2022 | 12-01-2022 | 31-03-2022 | 120120228280112 | RSY041828AP0112 | ANDHRA COMPUTER INSTITUTE | VIJAYAWADA ROAD NELURE AP. | K. RAJ SHEKHAR REDDY | JAN112 | ![]() |
113 | 14-01-2022 | 14-01-2022 | 31-03-2022 | 140120228280113 | RSY041828OR0113 | HUSSAIN AMIN COMPUTER INSTITUTE OF TECHNOLOGY | DEKANAL MAIN BAZAR ROAD DEKANAL ORISSA | HUSSAIN KHAN | JAN113 | ![]() |
114 | 03-01-2022 | 03-01-2022 | 31-03-2022 | 030120228280114 | RSY041828OR0114 | PRIYANKA COMPUTER OF TECHNOLOGY | JHASUGUDA ROAD MAIN BAZZAR SAMBALPUR ORISSA | KAJOL KUMARI | JAN114 | ![]() |
115 | 17-01-2022 | 17-01-2022 | 31-03-2023 | 170120228280115 | RSY041828BR0115 | SAN NETWORK AND MULTIMEDIA | HUSSEPUR BHORE GOPALGANJ BIHAR – 841426 | MR ABHAY KUMAR | JAN115 | ![]() |
